- U.S. MILITARY CASUALTIES IN SOUTHEAST ASIA -
- DEATHS BY CASUALTY TYPE AND SERVICE -


- AS OF MARCH 31, 1997 -

Since 1997 93 names have been added to the memorial
that are not show in the stats below.
CASUALTY TYPE USA USN USAF USMC USCG TOTAL
HOSTILE
KILLED
25,358 1,115 537 11,491 4 38,505
HOSTILE
DIED OF WOUNDS
3,566 150 49 1,476 1 5,242
HOSTILE
DIED WHILE MISSING
1,960 325 1,130 108 0 3,523
HOSTILE
DIED WHILE CAPTURED/INTERNED
45 36 25 10 0 116
NONHOSTILE
DIED OF OTHER CAUSES
4,907 579 531 1,436 2 7,455
NONHOSTILE
DIED OF ILLNESS/INJURIES
1,437 69 170 314 0 1,990
NONHOSTILE
DIED WHILE MISSING
928 281 141 3 0 1,353
TOTAL 38,196 2,555 2,583 14,837 7 58,178

Casualty Type and Branch   Pay Grade and Branch   Pay Grade and Race   State and Branch   Year and Branch   Status and Branch

- U.S. MILITARY CASUALTIES IN SOUTHEAST ASIA -
- DEATHS BY PAY GRADE AND SERVICE -
- REFLECTS POSTHUMOUS PROMOTIONS -


- AS OF MARCH 31, 1997 -

Since 1997 93 names have been added to the memorial
that are not show in the stats below.
RANK/PAY GRADE USA USN USAF USMC USCG TOTAL
MAJ GENERAL
REAR ADMIRAL (U)
2 0 2 1 0 5
BRIG GENERAL
REAR ADM (L)/COMMODORE
5 1 1 0 0 7
COLONEL
CAPTAIN
19 26 186 7 0 238
LT COLONEL
COMMANDER
117 93 186 30 0 426
MAJOR
LT COMMANDER
254 165 400 79 0 898
CAPTAIN
LIEUTENANT
1,018 164 651 211 1 2,045
1ST LIEUTENANT
LIEUTENANT (JG)
1,473 154 238 308 2 2,175
2ND LIEUTENANT
ENSIGN
496 18 8 284 0 806
W-04
CHIEF WARRANT OFFICER
6 0 4 2 0 12
W-03
CHIEF WARRANT OFFICER
59 0 0 2 0 61
W-02
CHIEF WARRANT OFFICER
283 0 0 7 0 290
W-01
WARRANT OFFICER
905 4 0 6 0 915

TOTAL OFFICERS 4,637 625 1,676 937 3 7,878

E-09 52 4 41 18 0 115
E-08 190 13 34 33 0 270
E-07 987 67 64 115 1 1,234
E-06 2,233 186 136 299 1 2,855
E-05 5,133 326 228 723 1 6,411
E-04 11,528 618 247 2,322 0 14,715
E-03 12,822 645 148 4,379 1 17,995
E-02 476 68 9 5,633 0 6,186
E-01 143 3 0 379 0 525

TOTAL ENLISTED 33,564 1,930 907 13,901 4 50,306

TOTAL DEATHS 38,196 2,555 2,583 14,837 7 58,178

Casualty Type and Branch   Pay Grade and Branch   Pay Grade and Race   State and Branch   Year and Branch   Status and Branch

- U.S. MILITARY CASUALTIES IN SOUTHEAST ASIA -
- DEATHS BY RACE AND PAY GRADE -
- REFLECTS POSTHUMOUS PROMOTIONS -


- AS OF MARCH 31, 1997 -

Since 1997 93 names have been added to the memorial
that are not show in the stats below.
RANK
PAY GRADE
WHITE BLACK ASIAN AMERICAN
INDIAN
OTHER TOTAL
MAJ GENERAL
REAR ADMIRAL (U)
5 0 0 0 0 5
BRIG GENERAL
REAR ADM (L)/COMMODORE
7 0 0 0 0 7
COLONEL
CAPTAIN
233 5 0 0 0 238
LT COLONEL
COMMANDER
410 9 0 0 7 426
MAJOR
LT COMMANDER
863 9 1 0 25 898
CAPTAIN
LIEUTENANT
1,948 44 1 3 49 2,045
1ST LIEUTENANT
LIEUTENANT (JG)
2,088 48 11 2 26 2,175
2ND LIEUTENANT
ENSIGN
789 16 0 0 1 806
W-04
CHIEF WARRANT OFFICER
12 0 0 0 0 12
W-03
CHIEF WARRANT OFFICER
59 1 1 0 0 61
W-02
CHIEF WARRANT OFFICER
281 6 1 1 1 290
W-01
WARRANT OFFICER
900 9 3 1 2 915

TOTAL OFFICERS 7,595 147 18 7 111 7,878

E-09 104 10 0 0 1 115
E-08 237 29 2 1 1 270
E-07 1,040 163 6 1 24 1,234
E-06 2,311 458 13 9 64 2,855
E-05 5,590 728 10 19 64 6,411
E-04 12,685 1,824 28 66 112 14,715
E-03 15,050 2,763 32 82 68 17,995
E-02 5,122 1,002 6 35 21 6,186
E-01 378 140 0 6 1 525

TOTAL ENLISTED 42,517 7,117 97 219 356 50,306

TOTAL DEATHS 50,112 7,264 115 226 467 58,178

Casualty Type and Branch   Pay Grade and Branch   Pay Grade and Race   State and Branch   Year and Branch   Status and Branch

- U.S. MILITARY CASUALTIES IN SOUTHEAST ASIA -
- DEATHS BY STATE HOME OF RECORD -


- AS OF MARCH 31, 1997 -

Since 1997 93 names have been added to the memorial
that are not show in the stats below.
HOME OF RECORD USA USN USAF USMC USCG TOTAL
ALABAMA 849 31 48 279 0 1,207
ALASKA 43 5 1 8 0 57
ARIZONA 397 41 30 155 0 623
ARKANSAS 396 34 25 133 0 588
CALIFORNIA 3,623 313 203 1,432 1 5,572
COLORADO 377 30 45 168 0 620
CONNECTICUT 348 25 38 200 0 611
DELAWARE 81 5 4 32 0 122
DISTRICT OF COLUMBIA 157 4 13 68 0 242
FLORIDA 1,290 77 112 472 1 1,952
GEORGIA 1,134 49 58 341 0 1,582
HAWAII 216 7 9 44 0 276
IDAHO 140 11 11 54 1 217
ILLINOIS 1,869 119 111 834 0 2,933
INDIANA 987 61 64 420 0 1,532
IOWA 543 58 50 202 0 853
KANSAS 388 48 43 148 0 627
KENTUCKY 766 22 51 216 0 1,055
LOUISIANA 575 40 39 227 1 882
MAINE 216 19 20 88 0 343
MARYLAND 647 34 38 295 0 1,014
MASSACHUSETTS 715 80 57 470 0 1,322
MICHIGAN 1,865 94 75 620 0 2,654
MINNESOTA 711 66 53 242 0 1,072
MISSISSIPPI 489 15 21 112 0 637
MISSOURI 949 57 80 326 0 1,412
MONTANA 169 24 16 59 0 268
NEBRASKA 263 28 23 81 0 395
NEVADA 87 14 5 45 0 151
NEW HAMPSHIRE 134 9 14 70 0 227
NEW JERSEY 929 65 68 422 0 1,484
NEW MEXICO 259 21 13 106 0 399
NEW YORK 2,660 148 190 1,122 0 4,120
NORTH CAROLINA 1,180 52 64 313 0 1,609
NORTH DAKOTA 134 14 13 37 0 198
OHIO 1,945 121 124 904 1 3,095
OKLAHOMA 672 39 57 220 0 988
OREGON 421 51 41 196 0 709
PENNSYLVANIA 1,870 152 148 972 0 3,142
RHODE ISLAND 138 6 14 49 0 207
SOUTH CAROLINA 657 22 30 187 0 896
SOUTH DAKOTA 140 12 11 32 0 195
TENNESSEE 888 33 54 316 0 1,291
TEXAS 2,203 147 176 887 2 3,415
UTAH 249 14 18 85 0 366
VERMONT 68 7 3 22 0 100
VIRGINIA 870 47 73 314 0 1,304
WASHINGTON 666 65 51 268 0 1,050
WEST VIRGINIA 502 21 27 181 0 731
WISCONSIN 768 72 36 284 0 1,160
WYOMING 84 6 6 23 0 119
AMERICAN SAMOA 1 0 0 3 0 4
GUAM 58 1 0 11 0 70
PUERTO RICO 322 2 4 17 0 345
VIRGIN ISLANDS 14 0 0 1 0 15
OTHER 76 17 5 25 0 123
UNKNOWN 3 0 0 0 0 3
TOTAL 38,196 2,555 2,583 14,837 7 58,178

Casualty Type and Branch   Pay Grade and Branch   Pay Grade and Race   State and Branch   Year and Branch   Status and Branch


- U.S. MILITARY CASUALTIES IN SOUTHEAST ASIA -
- DEATHS BY CALENDAR YEAR -


- Year of death may either be actual or based on a presumptive finding of death -
- (originally declared missing and later declared dead). -
- AS OF MARCH 31, 1997 -

Since 1997 93 names have been added to the memorial
that are not show in the stats below.
YEAR USA USN USAF USMC USCG TOTAL
1957 1 0 0 0 0 1
1958 0 0 0 0 0 0
1959 2 0 0 0 0 2
1960 0 4 1 0 0 5
1961 7 1 8 0 0 16
1962 27 3 18 5 0 53
1963 73 4 31 10 0 118
1964 147 15 39 5 0 206
1965 1,079 114 162 508 0 1,863
1966 3,755 279 246 1,862 2 6,144
1967 6,467 583 317 3,786 0 11,153
1968 10,596 598 345 5,048 2 16,589
1969 8,186 426 305 2,694 3 11,614
1970 4,972 219 201 691 0 6,083
1971 2,131 55 90 81 0 2,357
1972 373 77 172 18 0 640
1973 34 52 75 7 0 168
1974 49 23 80 26 0 178
1975 23 22 83 32 0 160
1976 29 6 29 13 0 77
1977 29 24 39 4 0 96
1978 158 42 219 28 0 447
1979 38 3 101 6 0 148
1980 - 1995 25 5 22 14 0 66
TOTAL DEATHS 38,196 2,555 2,583 14,837 7 58,178

Casualty Type and Branch   Pay Grade and Branch   Pay Grade and Race   State and Branch   Year and Branch   Status and Branch


- U.S. MILITARY CASUALTIES IN SOUTHEAST ASIA -
- DEATHS BY STATUS -


- AS OF MARCH 31, 1997 -

Since 1997 93 names have been added to the memorial
that are not show in the stats below.
STATUS USA USN USAF USMC USCG TOTAL
Regular 17,321 2,178 1,759 13,200 6 34,464
Reserve 3,774 376 653 954 1 5,758
National Guard 88 - 9 - - 97
Selective Service 16,989 - - 683 - 17,672
Unknown 24 1 162 - - 187
TOTAL DEATHS 38,196 2,555 2,583 14,837 7 58,178

Casualty Type and Branch   Pay Grade and Branch   Pay Grade and Race   State and Branch   Year and Branch   Status and Branch

Search the Wall | Todays Wall Birthdays | Todays Wall Casualties | Photo Gallery | Literary Section | Women on the Wall | Medal of Honor | Casualty Summaries | Wall Information Page | Names on the Wall | FAQ | Bracelet Exchange | Link to The Wall-USA | Favorite Links | The Guestbook | Message Center | Support The Wall-USA | Contact Us